Results Eight Place final
| Team1 | Points | Team2 |
| rcva | 47:1 | Russian Engineering Team |
| Yzro | 19:3 | DIIT TEAM |
| µ | 8:14 | LSI-UC3M |
| Lily | 10:15 | Viper |
| Helb - inraci | 42:8 | León Robots |
| STARTUP | 23:11 | Ragingball |
| ISTIA - IUT d'Angers | 29:20 | ROBOCES CORCHOPÁN |
| RoboRacingTeam | 37:1 | Deimos |
Teams Quarter Finals
| Team | Country |
| rcva | France |
| Yzro | Czech Rep. |
| Viper | Swiss |
| Helb-inraci | Belgium |
| STARTUP | France |
| ISTIA-IUT d`Angers | France |
| RoboRacingTeam | Austria |
| LSI-UC3M | Spain |